16º DE FINAL
8º DE FINAL
4º DE FINAL
SEMIFINAL
FINAL
JULIO CESAR PORRAS
MIKHAIL ZHIZHIN 1|2
SEAN McMACORMAK 6|6
ARTEM SIDOROV 0|0
NASSIM HADJ SLIMANE 6|6
ANDREI TYKHENKO
RAUL MERINO
SAM ALLERTON
Eduardo Ecker
SALVA MULET
DANIEL MOROZOV
ILLIA BASOV
OLEKSIY ABRAMOVSKI
SIMON MUNKAMAAR
MARIO GARCÍA MARTINEZ
BOGHDAN SIMONOV
Alvaro Moreno Sánchez-Rico6|6|0
Mikhail Vasilyev 1|2|0
ROLANDO TORRELLAS
JULIO CESAR PORRAS6|6
SEAN McMACORMAK 0|3
NASSIM HADJ SLIMANE 4|6|5
ANDREI TYKHENKO 6|2|10
RAUL MERINO 6|6
SAM ALLERTON 1|1
Eduardo Ecker 0|1|0
SALVA MULET 6|6|0
DANIEL MOROZOV 6|6|0
ILLIA BASOV 0|1|0
OLEKSIY ABRAMOVSKI 0|3|0
SIMON MUNKAMAAR 6|6|0
MARIO GARCÍA MARTINEZ3|0|0
BOGHDAN SIMONOV 6|6|0
Alvaro Moreno Sánchez-Rico0|3|0
ROLANDO TORRELLAS 6|6|0
JULIO CESAR PORRAS6|6|0
ANDREI TYKHENKO 0|1|0
RAUL MERINO 5|4|0
SALVA MULET 7|6|0
DANIEL MOROZOV 6|5|10
SIMON MUNKAMAAR 1|7|5
BOGHDAN SIMONOV 1|3|0
ROLANDO TORRELLAS 6|6|0
JULIO CESAR PORRAS6|6|0
SALVA MULET 3|1|0
DANIEL MOROZOV 6|6|0
ROLANDO TORRELLAS 2|2|0
JULIO CESAR PORRAS
DANIEL MOROZOV